Computed: 2024-12-13 19:01:15

Distance: 3.5A
Number of docking positions: 10
Max-RMSD-delta (variation) vs. megadock-top (decoy-RMSD < Max-RMSD-delta): 1.0

Description: best match of Cam's rules was suggested && compound similar to top-decoy

Num pdb-id pos: best by megadock pos: best by rmsd pos: best by bio rules img: compound img: best by megadock img: best by rmsd img: best by bio rules
1 2TRH 1 2 1
0.75 / 0.00 / 8

0.56 / 0.60 / 4

0.75 / 0.00 / 8

2 2TRY 1 3 2
0.83 / 0.00 / 4

0.62 / 0.60 / 2

0.94 / 0.85 / 6

3 2TUN 1 2 2
0.60 / 0.00 / 204

0.58 / 0.45 / 220

0.58 / 0.45 / 220

4 2UUE 1 1 2
0.83 / 0.00 / 98

0.83 / 0.00 / 98

0.91 / 0.60 / 160

5 2UV3 1 1 1
0.73 / 0.00 / 8

0.73 / 0.00 / 8

0.73 / 0.00 / 8

6 2UVL 1 2 2
0.69 / 0.00 / 6

0.65 / 0.60 / 50

0.65 / 0.60 / 50

7 2UWE 1 2 3
1.08 / 0.00 / 108

0.91 / 0.57 / 78

1.14 / 0.57 / 114

8 2UWL 1 2 2
0.93 / 0.00 / 2

0.62 / 0.45 / 6

0.62 / 0.45 / 6

9 2UWO 1 3 3
0.97 / 0.00 / 0

0.60 / 0.64 / 8

0.60 / 0.64 / 8

10 2UWP 1 2 2
0.96 / 0.00 / 2

0.68 / 0.45 / 6

0.68 / 0.45 / 6

11 2UXN 1 1 1
1.93 / 0.00 / 734

1.93 / 0.00 / 734

1.93 / 0.00 / 734

12 2UXX 1 1 1
2.13 / 0.00 / 450

2.13 / 0.00 / 450

2.13 / 0.00 / 450

13 2UYZ 1 7 4
0.63 / 0.00 / 12

0.57 / 0.56 / 2

1.00 / 0.56 / 14

14 2UZB 1 3 1
1.29 / 0.00 / 82

0.76 / 0.85 / 66

1.29 / 0.00 / 82

15 2UZD 1 2 3
1.01 / 0.00 / 74

0.79 / 0.60 / 46

1.18 / 0.85 / 174

16 2UZE 1 3 2
1.00 / 0.00 / 108

0.95 / 0.85 / 94

1.13 / 0.60 / 124

17 2UZL 1 1 1
1.01 / 0.00 / 198

1.01 / 0.00 / 198

1.01 / 0.00 / 198

18 2UZQ 1 2 1
1.25 / 0.00 / 78

0.86 / 0.60 / 72

1.25 / 0.00 / 78

19 2UZX 1 1 2
0.97 / 0.00 / 48

0.97 / 0.00 / 48

1.25 / 0.57 / 92

20 2V0A 1 1 1
0.85 / 0.00 / 12

0.85 / 0.00 / 12

0.85 / 0.00 / 12

21 2V0O 1 2 1
1.43 / 0.00 / 210

1.42 / 0.60 / 90

1.43 / 0.00 / 210

22 2V1D 1 2 1
1.97 / 0.00 / 756

1.55 / 0.66 / 678

1.97 / 0.00 / 756

23 2V1W 1 1 1
0.67 / 0.00 / 22

0.67 / 0.00 / 22

0.67 / 0.00 / 22

24 2V22 1 1 2
0.77 / 0.00 / 100

0.77 / 0.00 / 100

0.97 / 0.60 / 152

25 2V2W 1 1 3
0.91 / 0.00 / 74

0.91 / 0.00 / 74

0.93 / 0.54 / 84

26 2V2X 1 1 3
0.85 / 0.00 / 100

0.85 / 0.00 / 100

0.89 / 0.54 / 206

27 2V30 1 3 1
0.96 / 0.00 / 2

0.79 / 0.60 / 2

0.96 / 0.00 / 2

28 2V4M 1 1 3
0.92 / 0.00 / 118

0.92 / 0.00 / 118

1.18 / 0.60 / 158

29 2V5Q 1 1 2
0.85 / 0.00 / 38

0.85 / 0.00 / 38

0.99 / 0.55 / 88

30 2V5Z 1 2 1
1.24 / 0.00 / 58

1.12 / 0.60 / 54

1.24 / 0.00 / 58

31 2V60 1 3 2
1.27 / 0.00 / 62

1.01 / 0.60 / 32

1.19 / 0.60 / 78

32 2V61 1 3 1
1.30 / 0.00 / 78

0.97 / 0.60 / 38

1.30 / 0.00 / 78

33 2V64 1 1 3
0.61 / 0.00 / 182

0.61 / 0.00 / 182

0.79 / 0.60 / 228

34 2V66 1 2 1
1.85 / 0.00 / 378

1.82 / 0.73 / 362

1.85 / 0.00 / 378

35 2V8Q 1 1 3
0.54 / 0.00 / 64

0.54 / 0.00 / 64

0.87 / 0.49 / 96

36 2V92 1 1 2
0.49 / 0.00 / 62

0.49 / 0.00 / 62

0.80 / 0.49 / 94

37 2V9J 1 2 2
0.59 / 0.00 / 92

0.46 / 0.49 / 114

0.46 / 0.49 / 114

38 2V9T 1 1 1
0.67 / 0.00 / 20

0.67 / 0.00 / 20

0.67 / 0.00 / 20

39 2VCQ 1 1 1
0.86 / 0.00 / 104

0.86 / 0.00 / 104

0.86 / 0.00 / 104

40 2VCT 1 2 2
1.08 / 0.00 / 0

0.85 / 0.85 / 6

0.85 / 0.85 / 6

41 2VCV 1 3 3
0.89 / 0.00 / 2

0.73 / 0.85 / 6

0.73 / 0.85 / 6

42 2VCW 1 3 2
1.18 / 0.00 / 44

0.76 / 0.85 / 118

0.81 / 0.60 / 140

43 2VCX 1 1 2
0.81 / 0.00 / 14

0.81 / 0.00 / 14

0.91 / 0.60 / 114

44 2VCY 1 1 2
0.89 / 0.00 / 84

0.89 / 0.00 / 84

1.18 / 0.60 / 132

45 2VCZ 1 1 3
0.80 / 0.00 / 30

0.80 / 0.00 / 30

0.86 / 0.60 / 64

46 2VD0 1 1 2
0.78 / 0.00 / 98

0.78 / 0.00 / 98

0.85 / 0.60 / 146

47 2VD1 1 1 2
0.72 / 0.00 / 14

0.72 / 0.00 / 14

1.08 / 0.60 / 90

48 2VDB 1 2 2
1.28 / 0.00 / 128

1.04 / 0.35 / 254

1.04 / 0.35 / 254

49 2VE7 1 1 3
2.09 / 0.00 / 192

2.09 / 0.00 / 192

2.09 / 0.60 / 362

50 2VH0 1 3 2
0.83 / 0.00 / 2

0.58 / 0.45 / 6

0.99 / 0.45 / 6

51 2VH5 1 3 2
0.70 / 0.00 / 0

0.57 / 0.55 / 0

0.89 / 0.55 / 2

52 2VH6 1 2 2
1.12 / 0.00 / 0

0.86 / 0.46 / 4

0.86 / 0.46 / 4

53 2VJE 1 2 2
0.66 / 0.00 / 84

0.41 / 0.60 / 110

0.41 / 0.60 / 110

54 2VJF 1 1 2
0.53 / 0.00 / 142

0.53 / 0.00 / 142

0.77 / 0.60 / 332

55 2VKW 1 7 7
1.08 / 0.00 / 2

0.90 / 0.60 / 12

0.90 / 0.60 / 12

56 2VKX 1 1 3
0.79 / 0.00 / 4

0.79 / 0.00 / 4

1.05 / 0.60 / 16

57 2VLJ 1 1 2
0.64 / 0.00 / 50

0.64 / 0.00 / 50

0.71 / 0.57 / 60

58 2VLK 1 2 3
1.20 / 0.00 / 66

0.85 / 0.98 / 46

1.16 / 0.57 / 146

59 2VLL 1 3 3
0.98 / 0.00 / 76

0.93 / 0.77 / 160

0.93 / 0.77 / 160

60 2VLM 1 2 1
1.40 / 0.00 / 68

1.05 / 0.59 / 38

1.40 / 0.00 / 68

61 2VLR 1 2 2
0.93 / 0.00 / 16

0.73 / 0.57 / 76

0.73 / 0.57 / 76

62 2VNS 1 1 2
0.67 / 0.00 / 26

0.67 / 0.00 / 26

0.73 / 0.60 / 36

63 2VOM 1 3 1
1.04 / 0.00 / 62

0.98 / 0.85 / 12

1.04 / 0.00 / 62

64 2VP7 1 1 3
0.48 / 0.00 / 96

0.48 / 0.00 / 96

1.00 / 0.80 / 124

65 2VPB 1 1 1
0.60 / 0.00 / 74

0.60 / 0.00 / 74

0.60 / 0.00 / 74

66 2VPD 1 1 4
0.45 / 0.00 / 40

0.45 / 0.00 / 40

0.79 / 0.58 / 90

67 2VPE 1 1 3
0.52 / 0.00 / 28

0.52 / 0.00 / 28

0.72 / 0.82 / 180

68 2VPF 1 3 2
0.97 / 0.00 / 6

0.86 / 0.60 / 6

1.05 / 0.85 / 16

69 2VPG 1 2 1
0.66 / 0.00 / 90

0.47 / 0.58 / 52

0.66 / 0.00 / 90

70 2VR6 1 1 1
0.59 / 0.00 / 12

0.59 / 0.00 / 12

0.59 / 0.00 / 12

71 2VR7 1 3 1
0.74 / 0.00 / 24

0.53 / 0.60 / 20

0.74 / 0.00 / 24

72 2VR8 1 1 1
0.79 / 0.00 / 26

0.79 / 0.00 / 26

0.79 / 0.00 / 26

73 2VRE 1 1 3
0.69 / 0.00 / 420

0.69 / 0.00 / 420

1.05 / 0.57 / 456

74 2VRL 1 2 3
1.53 / 0.00 / 74

1.19 / 0.60 / 30

1.42 / 0.60 / 82

75 2VRM 1 2 3
1.17 / 0.00 / 74

0.96 / 0.60 / 42

1.09 / 0.60 / 84

76 2VRW 1 2 2
0.71 / 0.00 / 20

0.58 / 0.56 / 80

0.58 / 0.56 / 80

77 2VSC 1 2 2
1.45 / 0.00 / 298

1.34 / 0.60 / 300

1.34 / 0.60 / 300

78 2VSZ 1 1 1
0.56 / 0.00 / 162

0.56 / 0.00 / 162

0.56 / 0.00 / 162

79 2VUX 1 2 1
1.03 / 0.00 / 92

0.82 / 0.60 / 48

1.03 / 0.00 / 92

80 2VVC 1 2 1
0.72 / 0.00 / 4

0.70 / 0.45 / 4

0.72 / 0.00 / 4

81 2VVU 1 1 2
0.71 / 0.00 / 4

0.71 / 0.00 / 4

0.91 / 0.46 / 6

82 2VVV 1 2 1
0.79 / 0.00 / 8

0.57 / 0.46 / 2

0.79 / 0.00 / 8

83 2VWM 1 3 3
0.96 / 0.00 / 2

0.79 / 0.64 / 4

0.79 / 0.64 / 4

84 2VWN 1 3 1
0.92 / 0.00 / 12

0.70 / 0.60 / 2

0.92 / 0.00 / 12

85 2VX2 1 1 2
0.74 / 0.00 / 232

0.74 / 0.00 / 232

1.05 / 0.57 / 366

86 2VX8 1 3 1
1.07 / 0.00 / 38

0.87 / 0.60 / 4

1.07 / 0.00 / 38

87 2VXQ 1 1 1
0.43 / 0.00 / 74

0.43 / 0.00 / 74

0.43 / 0.00 / 74

88 2VXT 1 3 2
1.30 / 0.00 / 74

1.04 / 0.58 / 52

1.11 / 0.58 / 172

89 2VXW 1 1 3
0.52 / 0.00 / 40

0.52 / 0.00 / 40

0.62 / 0.91 / 86

90 2W0P 1 1 4
0.61 / 0.00 / 56

0.61 / 0.00 / 56

0.90 / 0.85 / 66

91 2W1O 1 1 3
0.64 / 0.00 / 96

0.64 / 0.00 / 96

0.82 / 0.60 / 184

92 2W26 1 2 2
0.86 / 0.00 / 2

0.80 / 0.45 / 6

0.80 / 0.45 / 6

93 2W2M 1 3 3
1.00 / 0.00 / 18

0.72 / 0.81 / 116

0.72 / 0.81 / 116

94 2W2N 1 2 2
0.82 / 0.00 / 32

0.61 / 0.57 / 66

0.61 / 0.57 / 66

95 2W2O 1 1 2
0.68 / 0.00 / 82

0.68 / 0.00 / 82

0.88 / 0.57 / 102

96 2W2P 1 1 1
0.72 / 0.00 / 84

0.72 / 0.00 / 84

0.72 / 0.00 / 84

97 2W2Q 1 2 1
0.83 / 0.00 / 114

0.69 / 0.57 / 88

0.83 / 0.00 / 114

98 2W3I 1 1 2
0.74 / 0.00 / 4

0.74 / 0.00 / 4

0.81 / 0.45 / 8

99 2W3K 1 3 2
0.83 / 0.00 / 0

0.61 / 0.45 / 2

0.97 / 0.63 / 6

100 2W6V 1 2 3
0.76 / 0.00 / 34

0.45 / 0.53 / 36

0.86 / 0.53 / 68

101 2W72 1 2 2
0.67 / 0.00 / 86

0.59 / 0.54 / 162

0.59 / 0.54 / 162

102 2W73 1 2 2
0.95 / 0.00 / 340

0.88 / 0.60 / 474

0.88 / 0.60 / 474

103 2W7R 1 3 3
0.95 / 0.00 / 22

0.89 / 0.60 / 30

0.89 / 0.60 / 30

104 2W80 1 1 1
0.71 / 0.00 / 30

0.71 / 0.00 / 30

0.71 / 0.00 / 30

105 2W81 1 3 1
0.81 / 0.00 / 6

0.64 / 0.57 / 0

0.81 / 0.00 / 6

106 2W84 1 1 1
0.45 / 0.00 / 106

0.45 / 0.00 / 106

0.45 / 0.00 / 106

107 2W96 1 1 1
0.93 / 0.00 / 8

0.93 / 0.00 / 8

0.93 / 0.00 / 8

108 2W97 1 2 1
0.79 / 0.00 / 38

0.70 / 0.60 / 24

0.79 / 0.00 / 38

109 2W9F 1 2 1
1.30 / 0.00 / 4

0.95 / 0.60 / 0

1.30 / 0.00 / 4

110 2W9Z 1 3 1
1.08 / 0.00 / 46

1.07 / 0.60 / 10

1.08 / 0.00 / 46

111 2WAL 1 4 2
0.85 / 0.00 / 82

0.66 / 0.60 / 44

0.83 / 0.60 / 184

112 2WBJ 1 2 2
0.74 / 0.00 / 64

0.53 / 0.50 / 132

0.53 / 0.50 / 132

113 2WBW 1 2 8
0.83 / 0.00 / 0

0.82 / 0.58 / 0

1.05 / 0.58 / 2

114 2WC8 1 3 2
0.80 / 0.00 / 174

0.70 / 0.60 / 216

0.77 / 0.60 / 362

115 2WCB 1 3 2
0.73 / 0.00 / 172

0.73 / 0.60 / 150

0.98 / 0.60 / 206

116 2WCE 1 2 3
0.92 / 0.00 / 162

0.63 / 0.60 / 122

0.95 / 0.60 / 214

117 2WCF 1 3 2
0.91 / 0.00 / 104

0.50 / 0.85 / 136

0.70 / 0.60 / 200

118 2WDP 1 2 1
0.83 / 0.00 / 32

0.77 / 0.60 / 10

0.83 / 0.00 / 32

119 2WDT 1 2 3
0.96 / 0.00 / 32

0.62 / 0.53 / 14

0.90 / 0.75 / 36

120 2WFN 1 2 1
1.20 / 0.00 / 44

0.90 / 0.60 / 24

1.20 / 0.00 / 44

121 2WGH 1 2 3
1.52 / 0.00 / 40

1.18 / 0.60 / 72

1.72 / 0.60 / 80

122 2WH0 1 1 1
0.73 / 0.00 / 152

0.73 / 0.00 / 152

0.73 / 0.00 / 152

123 2WHB 1 1 1
0.79 / 0.00 / 58

0.79 / 0.00 / 58

0.79 / 0.00 / 58

124 2WIH 1 3 3
0.88 / 0.00 / 82

0.88 / 0.60 / 146

0.88 / 0.60 / 146

125 2WJU 1 2 3
1.04 / 0.00 / 8

0.85 / 0.60 / 4

0.85 / 0.60 / 74

126 2WK6 1 2 2
1.50 / 0.00 / 96

1.10 / 0.60 / 132

1.10 / 0.60 / 132

127 2WKO 1 3 3
0.84 / 0.00 / 2

0.65 / 0.60 / 4

0.65 / 0.60 / 4

128 2WM9 1 2 3
1.20 / 0.00 / 18

1.15 / 0.55 / 12

1.44 / 0.55 / 30

129 2WMA 1 1 2
0.92 / 0.00 / 92

0.92 / 0.00 / 92

1.32 / 0.60 / 176

130 2WMB 1 1 2
0.95 / 0.00 / 66

0.95 / 0.00 / 66

1.32 / 0.85 / 78

131 2WMO 1 2 3
0.96 / 0.00 / 30

0.79 / 0.55 / 26

1.21 / 0.55 / 80

132 2WNS 1 2 3
0.91 / 0.00 / 0

0.86 / 0.60 / 0

1.16 / 0.60 / 8

133 2WNV 1 1 2
0.56 / 0.00 / 24

0.56 / 0.00 / 24

0.89 / 0.57 / 54

134 2WO2 1 2 1
0.96 / 0.00 / 90

0.92 / 0.59 / 16

0.96 / 0.00 / 90

135 2WP3 1 2 3
0.89 / 0.00 / 26

0.56 / 0.85 / 52

0.89 / 0.60 / 62

136 2WPA 1 2 2
1.09 / 0.00 / 94

0.79 / 0.60 / 106

0.79 / 0.60 / 106

137 2WPH 1 3 2
0.60 / 0.00 / 2

0.51 / 0.48 / 0

0.60 / 0.48 / 20

138 2WPI 1 1 2
0.49 / 0.00 / 0

0.49 / 0.00 / 0

0.56 / 0.67 / 6

139 2WPJ 1 1 1
0.37 / 0.00 / 8

0.37 / 0.00 / 8

0.37 / 0.00 / 8

140 2WPK 1 3 2
0.68 / 0.00 / 2

0.56 / 0.48 / 4

0.72 / 0.48 / 22

141 2WPL 1 1 2
0.46 / 0.00 / 6

0.46 / 0.00 / 6

0.64 / 0.48 / 8

142 2WPM 1 1 3
0.50 / 0.00 / 2

0.50 / 0.00 / 2

0.73 / 0.67 / 26

143 2WQA 1 1 1
0.39 / 0.00 / 6

0.39 / 0.00 / 6

0.39 / 0.00 / 6

144 2WQI 1 1 2
0.64 / 0.00 / 168

0.64 / 0.00 / 168

0.82 / 0.52 / 326

145 2WTT 1 1 2
0.61 / 0.00 / 178

0.61 / 0.00 / 178

0.67 / 0.73 / 212

146 2WVJ 1 3 1
0.66 / 0.00 / 116

0.57 / 0.52 / 92

0.66 / 0.00 / 116

147 2WVR 1 1 2
0.38 / 0.00 / 132

0.38 / 0.00 / 132

0.43 / 0.50 / 234

148 2WWK 1 4 4
0.76 / 0.00 / 26

0.73 / 0.60 / 84

0.73 / 0.60 / 84

149 2WWM 1 3 2
0.73 / 0.00 / 20

0.58 / 0.60 / 6

0.74 / 0.60 / 32

150 2WWR 1 2 2
1.16 / 0.00 / 52

1.13 / 0.60 / 134

1.13 / 0.60 / 134

151 2WWX 1 3 2
0.96 / 0.00 / 66

0.74 / 0.60 / 58

1.17 / 0.60 / 152

152 2WX3 1 1 1
0.49 / 0.00 / 164

0.49 / 0.00 / 164

0.49 / 0.00 / 164

153 2WXV 1 2 1
1.24 / 0.00 / 72

1.01 / 0.85 / 26

1.24 / 0.00 / 72

154 2WY8 1 1 2
0.93 / 0.00 / 22

0.93 / 0.00 / 22

1.05 / 0.46 / 30

155 2WYA 1 2 2
1.30 / 0.00 / 12

0.92 / 0.60 / 30

0.92 / 0.60 / 30

156 2WYG 1 1 2
0.77 / 0.00 / 4

0.77 / 0.00 / 4

0.86 / 0.46 / 8

157 2WYJ 1 1 2
0.64 / 0.00 / 4

0.64 / 0.00 / 4

0.81 / 0.46 / 6

158 2WYT 1 2 1
1.06 / 0.00 / 16

1.00 / 0.60 / 16

1.06 / 0.00 / 16

159 2WYZ 1 3 2
0.91 / 0.00 / 22

0.74 / 0.60 / 0

1.23 / 0.60 / 24

160 2WZ0 1 2 1
1.37 / 0.00 / 20

0.91 / 1.04 / 8

1.37 / 0.00 / 20

161 2WZ1 1 2 3
0.85 / 0.00 / 6

0.70 / 0.60 / 2

0.87 / 0.85 / 16

162 2WZ5 1 1 2
0.89 / 0.00 / 8

0.89 / 0.00 / 8

1.04 / 0.60 / 14

163 2WZ6 1 2 1
0.76 / 0.00 / 18

0.58 / 0.60 / 16

0.76 / 0.00 / 18

164 2X0G 1 2 2
1.14 / 0.00 / 96

0.99 / 0.77 / 146

0.99 / 0.77 / 146

165 2X0L 1 2 1
1.81 / 0.00 / 784

1.51 / 0.47 / 760

1.81 / 0.00 / 784

166 2X11 1 3 1
1.51 / 0.00 / 6

1.25 / 0.72 / 0

1.51 / 0.00 / 6

167 2X2A 1 3 2
0.82 / 0.00 / 4

0.63 / 0.60 / 0

1.14 / 0.60 / 6

168 2X2R 1 2 1
1.01 / 0.00 / 2

0.83 / 0.57 / 0

1.01 / 0.00 / 2

169 2X36 1 3 3
0.72 / 0.00 / 38

0.71 / 0.57 / 126

0.71 / 0.57 / 126

170 2X4D 1 1 2
0.87 / 0.00 / 68

0.87 / 0.00 / 68

1.24 / 0.60 / 94

171 2X4N 1 2 2
0.97 / 0.00 / 110

0.79 / 0.54 / 118

0.79 / 0.54 / 118

172 2X4O 1 2 2
1.00 / 0.00 / 140

0.80 / 0.54 / 158

0.80 / 0.54 / 158

173 2X4P 1 1 2
0.81 / 0.00 / 70

0.81 / 0.00 / 70

0.92 / 0.54 / 128

174 2X4Q 1 3 1
1.02 / 0.00 / 170

0.88 / 0.76 / 56

1.02 / 0.00 / 170

175 2X4R 1 1 3
0.85 / 0.00 / 66

0.85 / 0.00 / 66

0.86 / 0.54 / 202

176 2X4S 1 3 1
0.92 / 0.00 / 166

0.86 / 0.54 / 148

0.92 / 0.00 / 166

177 2X4T 1 2 3
0.94 / 0.00 / 84

0.87 / 0.54 / 66

0.97 / 0.77 / 194

178 2X4U 1 3 2
0.97 / 0.00 / 44

0.88 / 0.54 / 102

0.94 / 0.54 / 170

179 2X57 1 1 2
0.60 / 0.00 / 36

0.60 / 0.00 / 36

0.72 / 0.57 / 58

180 2X6G 1 1 2
0.58 / 0.00 / 2

0.58 / 0.00 / 2

0.87 / 0.60 / 10

181 2X6V 1 2 3
0.76 / 0.00 / 4

0.75 / 0.60 / 26

0.76 / 0.84 / 34

182 2X70 1 2 2
1.01 / 0.00 / 78

0.81 / 0.54 / 96

0.81 / 0.54 / 96

183 2X7A 1 6 1
0.88 / 0.00 / 146

0.61 / 1.44 / 384

0.88 / 0.00 / 146

184 2X89 1 3 3
1.01 / 0.00 / 24

0.84 / 0.60 / 34

0.84 / 0.60 / 34

185 2XA6 1 2 1
0.52 / 0.00 / 54

0.44 / 0.60 / 42

0.52 / 0.00 / 54

186 2XAC 1 1 1
0.63 / 0.00 / 50

0.63 / 0.00 / 50

0.63 / 0.00 / 50

187 2XAF 1 1 3
1.75 / 0.00 / 602

1.75 / 0.00 / 602

2.00 / 0.45 / 626

188 2XAG 1 2 1
2.05 / 0.00 / 658

1.82 / 0.45 / 578

2.05 / 0.00 / 658

189 2XAJ 1 1 3
1.87 / 0.00 / 586

1.87 / 0.00 / 586

1.99 / 0.64 / 628

190 2XAQ 1 3 2
1.92 / 0.00 / 624

1.59 / 0.45 / 604

2.15 / 0.45 / 656

191 2XAS 1 3 2
1.99 / 0.00 / 604

1.78 / 0.45 / 638

2.23 / 0.45 / 654

192 2XBW 1 3 2
0.68 / 0.00 / 4

0.60 / 0.45 / 4

0.84 / 0.45 / 16

193 2XC4 1 1 2
0.57 / 0.00 / 0

0.57 / 0.00 / 0

0.77 / 0.46 / 10

194 2XCG 1 3 1
1.25 / 0.00 / 128

1.23 / 0.60 / 118

1.25 / 0.00 / 128

195 2XFN 1 3 3
1.23 / 0.00 / 44

1.12 / 0.60 / 118

1.12 / 0.60 / 118

196 2XFP 1 3 1
1.41 / 0.00 / 82

1.13 / 0.60 / 38

1.41 / 0.00 / 82

197 2XFQ 1 2 1
1.55 / 0.00 / 82

1.00 / 0.85 / 72

1.55 / 0.00 / 82

198 2XG7 1 2 3
1.52 / 0.00 / 78

1.40 / 0.60 / 176

1.45 / 0.60 / 218

199 2XGY 1 2 3
0.95 / 0.00 / 24

0.61 / 0.84 / 24

0.97 / 0.60 / 64

200 2XH1 1 1 1
1.02 / 0.00 / 364

1.02 / 0.00 / 364

1.02 / 0.00 / 364

201 2XHD 1 2 3
1.01 / 0.00 / 2

0.72 / 0.60 / 42

1.19 / 0.60 / 58

202 2XJY 1 1 2
0.77 / 0.00 / 70

0.77 / 0.00 / 70

0.96 / 0.48 / 118

203 2XN3 1 3 2
0.92 / 0.00 / 202

0.71 / 0.50 / 282

0.74 / 0.35 / 344

204 2XN5 1 1 1
0.65 / 0.00 / 316

0.65 / 0.00 / 316

0.65 / 0.00 / 316

205 2XN6 1 1 1
0.75 / 0.00 / 184

0.75 / 0.00 / 184

0.75 / 0.00 / 184

206 2XN7 1 1 2
0.83 / 0.00 / 180

0.83 / 0.00 / 180

0.93 / 0.35 / 260

207 2XNA 1 3 3
0.73 / 0.00 / 118

0.66 / 0.55 / 170

0.66 / 0.55 / 170

208 2XNY 1 1 7
0.36 / 0.00 / 32

0.36 / 0.00 / 32

0.86 / 0.74 / 80

209 2XPG 1 2 3
0.80 / 0.00 / 196

0.74 / 0.54 / 72

0.91 / 0.54 / 236

210 2XQB 1 2 4
0.50 / 0.00 / 20

0.44 / 0.48 / 36

0.66 / 0.48 / 56

211 2XQQ 1 2 3
0.67 / 0.00 / 72

0.61 / 0.60 / 76

0.95 / 0.60 / 108

212 2XSX 1 1 2
0.84 / 0.00 / 102

0.84 / 0.00 / 102

1.00 / 0.60 / 170

213 2XTC 1 1 3
0.79 / 0.00 / 122

0.79 / 0.00 / 122

0.95 / 0.60 / 258

214 2XTD 1 1 3
0.49 / 0.00 / 204

0.49 / 0.00 / 204

0.80 / 0.60 / 364

215 2XTE 1 2 3
0.50 / 0.00 / 158

0.48 / 0.52 / 148

0.66 / 0.52 / 350

216 2XTJ 1 2 2
0.65 / 0.00 / 28

0.60 / 0.55 / 84

0.60 / 0.55 / 84

217 2XUS 1 1 3
0.90 / 0.00 / 34

0.90 / 0.00 / 34

1.16 / 0.60 / 108

218 2XV5 1 1 1
1.20 / 0.00 / 90

1.20 / 0.00 / 90

1.20 / 0.00 / 90

219 2XVT 1 1 3
0.63 / 0.00 / 32

0.63 / 0.00 / 32

0.70 / 0.80 / 54

220 2XYG 1 2 3
0.92 / 0.00 / 62

0.75 / 0.59 / 20

1.02 / 0.59 / 78

221 2XYH 1 1 3
0.71 / 0.00 / 46

0.71 / 0.00 / 46

1.09 / 0.59 / 106

222 2XYP 1 1 1
0.69 / 0.00 / 66

0.69 / 0.00 / 66

0.69 / 0.00 / 66

223 2XZD 1 2 2
0.76 / 0.00 / 30

0.59 / 0.59 / 112

0.59 / 0.59 / 112

224 2XZT 1 1 1
0.68 / 0.00 / 104

0.68 / 0.00 / 104

0.68 / 0.00 / 104

225 2Y0B 1 1 1
0.66 / 0.00 / 78

0.66 / 0.00 / 78

0.66 / 0.00 / 78

226 2Y0M 1 2 3
1.19 / 0.00 / 22

1.04 / 0.42 / 10

1.09 / 0.59 / 24

227 2Y1H 1 3 2
1.34 / 0.00 / 0

1.01 / 0.60 / 0

1.33 / 0.60 / 10

228 2Y1L 1 2 2
0.57 / 0.00 / 142

0.55 / 0.48 / 218

0.55 / 0.48 / 218

229 2Y1X 1 6 6
0.95 / 0.00 / 284

0.87 / 0.60 / 340

0.87 / 0.60 / 340

230 2Y1Z 1 2 2
0.99 / 0.00 / 20

0.91 / 0.60 / 42

0.91 / 0.60 / 42

231 2Y25 1 2 1
1.11 / 0.00 / 18

0.95 / 0.60 / 4

1.11 / 0.00 / 18

232 2Y43 1 1 2
0.62 / 0.00 / 34

0.62 / 0.00 / 34

0.88 / 0.60 / 90

233 2Y48 1 1 3
1.74 / 0.00 / 620

1.74 / 0.00 / 620

1.98 / 0.46 / 752

234 2Y4I 1 3 2
1.19 / 0.00 / 42

1.12 / 0.60 / 10

1.33 / 0.85 / 60

235 2Y4P 1 1 3
0.87 / 0.00 / 86

0.87 / 0.00 / 86

1.02 / 0.59 / 238

236 2Y5B 1 1 2
0.90 / 0.00 / 36

0.90 / 0.00 / 36

1.03 / 0.56 / 44

237 2Y5F 1 1 2
0.66 / 0.00 / 4

0.66 / 0.00 / 4

0.93 / 0.45 / 6

238 2Y5G 1 1 3
0.83 / 0.00 / 6

0.83 / 0.00 / 6

1.06 / 0.45 / 12

239 2Y5H 1 1 3
0.61 / 0.00 / 2

0.61 / 0.00 / 2

0.92 / 0.45 / 10

240 2Y6W 1 1 3
0.78 / 0.00 / 126

0.78 / 0.00 / 126

1.01 / 0.60 / 260

241 2Y74 1 2 2
1.18 / 0.00 / 124

0.98 / 0.60 / 184

0.98 / 0.60 / 184

242 2Y7X 1 3 1
0.81 / 0.00 / 2

0.76 / 0.45 / 0

0.81 / 0.00 / 2

243 2Y7Z 1 1 1
0.66 / 0.00 / 6

0.66 / 0.00 / 6

0.66 / 0.00 / 6

244 2Y80 1 3 4
0.83 / 0.00 / 2

0.72 / 0.45 / 6

0.75 / 0.45 / 8

245 2Y81 1 4 4
0.96 / 0.00 / 2

0.89 / 0.45 / 8

0.89 / 0.45 / 8

246 2Y82 1 4 2
1.08 / 0.00 / 0

0.67 / 0.64 / 0

0.80 / 0.45 / 4

247 2Y8L 1 1 1
0.54 / 0.00 / 128

0.54 / 0.00 / 128

0.54 / 0.00 / 128

248 2Y8Q 1 3 3
0.59 / 0.00 / 62

0.50 / 0.50 / 100

0.50 / 0.50 / 100

249 2YA3 1 1 1
0.51 / 0.00 / 92

0.51 / 0.00 / 92

0.51 / 0.00 / 92

250 2YAD 1 1 1
0.51 / 0.00 / 14

0.51 / 0.00 / 14

0.51 / 0.00 / 14

251 2YBX 1 1 1
1.34 / 0.00 / 72

